Topics We Discovered
Argentina Squad For World Cup Qatar
Who are the Argentina Squad ? The Argentina national football team represents Argentina in men’s international football and is administered by the Argentine Football Association, the governing body for football in Argentina. Argentina’s home stadium is Estadio Monumental Antonio Vespucio Liberti in Buenos Aires.
Head coach : Lionel Scaloni
Captain : Lionel Messi
Current : 4 (31 March 2022)
Nickname(s) : La Albiceleste; (The White and Sky Blue)
Highest : 1 (March 2007, October 2007–June 2008, July–October 2015, April 2016–April 2017)
Arenas/Stadiums : Estadio Monumental Antonio Vespucio Liberti, Estadio Mario Alberto Kempes
Which Group Does Argentina Fall Under the World Cup 2022?
Argentina fall under Group C of the 2022 World Cup Qatar …Thus Argentina will be playing against Saudi Arabia , Mexico and Poland during the Group Stage.
Group C match schedule
Date | Match | Time (ET) | Stadium |
Tues, Nov. 22 | Argentina vs. S. Arabia | 5 a.m. | Lusail |
Tues, Nov. 22 | Mexico vs. Poland | 11 a.m. | Stadium 974 |
Sat, Nov. 26 | Poland vs. S. Arabia | 8 a.m. | Education City |
Sat, Nov. 26 | Argentina vs. Mexico | 2 p.m. | Lusail |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail |
Argentina Squad 2022

Name | Position | Age | Club |
Juan Musso | Goalkeeper | 27 | Atalanta |
Gerónimo Rulli | Goalkeeper | 29 | Villarreal |
Franco Armani | Goalkeeper | 35 | River Plate |
Lisandro Martínez | Centre-Back | 24 | Ajax |
Lucas Martínez Quarta | Centre-Back | 25 | ACF Fiorentina |
Germán Pezzella | Centre-Back | 30 | Real Betis Balompié |
Nicolás Otamendi | Centre-Back | 34 | S.L. Benfica |
Nicolás Tagliafico | Left-Back | 29 | Ajax |
Juan Foyth | Right-Back | 24 | Villarreal |
Gonzalo Montiel | Right-Back | 25 | Sevilla FC |
Nahuel Molina | Right-Back | 23 | Udinese Calcio |
Guido Rodríguez | Defensive Midfield | 27 | Real Betis Balompié |
Leandro Paredes | Defensive Midfield | 27 | Paris Saint-Germain F.C. |
Rodrigo de Paul | Central Midfield | 27 | Atlético Madrid |
Exequiel Palacios | Central Midfield | 23 | Bayer Leverkusen |
Cristian Medina | Central Midfield | 19 | Club Atlético Boca Juniors |
Alexis Mac Allister | Attacking Midfield | 23 | Brighton & Hove Albion F.C. / |
Manuel Lanzini | Attacking Midfield | 29 | West Ham United |
Lucas Ocampos | Left Winger | 27 | Sevilla |
Nicolás González | Left Winger | 23 | ACF Fiorentina |
Exequiel Zeballos | Left Winger | 19 | Club Atlético Boca Juniors |
Lionel Messi | Right Winger | 34 | Paris Saint-Germain F.C. |
Ángel Di María | Right Winger | 34 | Paris Saint-Germain F.C. |
Ángel Correa | Second Striker | 27 | Atlético Madrid |
Joaquín Correa | Second Striker | 27 | Inter Milan |
Lautaro Martínez | Centre-Forward | 24 | Inter Milan |
Julián Álvarez | Centre-Forward | 22 | River Plate |
Lucas Boyé | Centre-Forward | 26 | Elche CF |
Disclaimer : As much as we try to update the information database on daily basis. It is possible that we might miss some or delay in updating some content due to the sheer volume of articles. If you notice any incorrect data which might be correct at the time of writing, kindly contact us to make the necessary changes . Thank You
Don’t miss out on current updates, kindly like us on Facebook , Follow Us On Instagram & Subscribe To Our Channel OR leave a comment below for further inquiries.
Be First to Comment