Cape Coast Polytechnic HND Courses

Cape Coast Polytechnic HND Courses

Department Secretaryship and Management Studies
SEMESTER 1

COURSE TITLE CODE T P C
Typewriting I SMS111 4 4 3
Economics SMS112 4 3
Communication Skills  I SMS113 4 3
Computer Literacy SMS114 4 3 3
Secretarial English I SMS115 4 2
Introduction to Accounting I SMS116 4 2
Shorthand I SMS117 4 2 3
African Studies I AFS101 2 1
                     TOTAL                30 9 20

SEMESTER 2

COURSE TITLE CODE   T P C
Introduction to Accounting II SMS121 3 2
Management Principles SMS122 3 3
Typewriting II SMS123 4 4 3
Computer Applications I SMS124 4 3 3
Communication Skills  II SMS125 4 3
Secretarial English II SMS126 4 2
Shorthand II SMS127 4 2 3
Business Law SMS128 4 4
African Studies II AFS102 1 1
                     TOTAL                30 9 24 

SEMESTER 3

COURSE TITLE CODE T P C
Quantitative Methods SMS211 4 3
Typewriting III SMS212 4 4 3
Shorthand III SMS213 4 4 3
Introduction to Communication SMS214 4 3
Computer Applications II SMS215 4 3 3
Secretarial English III SMS216 4 2
Organizational Behaviour I SMS217 4 3
Cost/Financial Accounting SMS218 4 2
Entrepreneurship I ETP 201 4 3
                      TOTAL                36 11 25 

SEMESTER 4

COURSE TITLE CODE   T P C
Business Communication SMS221 4 3
Office Management SMS222 4 3
Typewriting IV SMS223 4 4 3
Shorthand IV SMS224 4 4 3
Organizational Behaviour II SMS225 4 3
Secretarial English IV SMS226 4 3
Computer Applications III SMS227 4 3 3
Research Methodology SMS228 4 2
Entrepreneurship II ETP 202 4 3
                         TOTAL                36 11 26

SEMESTER 5

COURSE TITLE CODE T P C
Strategic Management SMS311 4 2
Principles of Marketing SMS312 4 3
Business Finance SMS313 4 3
Practical Office Training Report SMS315 4 3
Secretarial English V SMS316 4 3
Corporate and Civil Law SMS317 4 3
Human Resource Management SMS318 4 3
                                   TOTAL                28 20 

SEMESTER 6

COURSE TITLE CODE   T P C
Industrial Relations SMS321 4 3
Management Information Systems SMS322 4 3
Executive Secretarial PracticeAnd Procedure SMS323 4 3
Company Secretarial Practice SMS324 4 3
Project Work SMS325 4 3
Secretarial English VI SMS326 4 3
Human Resource Development SMS327 4 3
                                      TOTAL                24 18
Department of Mechanical Engineering
OPTIONS                                                 Plant Engineering
Production Engineering
Automobile Engineering
 
SEMESTER  1

COURSE TITLE CODE T    T/P C
Mathematics I MATH111 2 1/0 2
Engineering Drawing I MCE151 1 0/4 2
Strength of Materials I MCE141 2 1/1 2
Mechanics of Machines I MCE131 3 1/1 2
Thermodynamics I MCE121 3 1/1 2
Mechanics of Fluids I MCE143 3 1/1 2
Workshop Processes & Practice I MCE 161 2 1/3 3
Communications Skills I COS 101 2 0/0 2
Computer Literacy I CLT 101 1__ 0/4 2__
                                    TOTAL   19 21 19

 
SEMESTER 2

Mathematics II MATH112 2 1/0 2
Engineering Drawing II MCE152 1 0/4 2
Strength of Materials II MCE142 2 1/1 2
Mechanics of Machines II MCE132 3 1/1 2
Thermodynamics II MCE122 3 1/1 2
Mechanics of Fluids II MCE144 3 1/1 2
Workshop Processes & Practice II MCE 162 2 1/3 3
Communications Skills II COS 102 2 0/0 2
Computer Literacy II CLT 102 1 0/4 2
African Studies  AFS 100 2__ 0/0 2__
                                     TOTAL 21 21 21

 
NB:         T- Theory
T/P-Tutorial and Practical Works
C-Credit

YEAR TWO

PLANT ENGINEERING (PTE)

SEMESTER 3

COURSE TITLE CODE T T/P C
         
Mathematics III MATH211 2 1/0 2
Mechanics of Machines III MCE 233 3 1/1 2
Mechanics of Fluids III NCE245 2 1/1 2
Machine Design I MCE 213 2 1/1 2
Plant Maint. Wks. Services I MCE275 2 1/3 3
Computer Aided Design MCE215 2 0/2 2
Mechanical Engineering Lab. I MCE201 1 0/4 2
Industrial Attachment I INA 201 0 0/2 1
Electrical Engineering EEE233 2 1/1 3
Manufacturing Processes MCE267 2 2 2_
                                                          TOTAL     17 16 21

SEMESTER 4

COURSE TITLE CODE T T/P C
         
Mathematics IV MATH212 2 1/0 2
Mechanics of Machines IV MCE 234 2 1/1 2
Machine Design II MCE 214 2 1/1 2
Plant Maint. & Wks. Services II MCE276 2 1/3 2
Materials Technology MCE294 2 1/0 2
Instrumentation & Measurement MCE236 2 1/0 2
Mechanical Engineering Lab. II MCE202 1 0/4 2
Electrical Power & Distribution EEE236 2 1/1 3
Basic Electronics EEE234 2 1/1 3__
                                                          TOTAL   17 19 20

 

YEAR THREE

PLANT ENGINEERING

SEMESTER 5

COURSE TITLE CODE T T/P C
Plant Maint. & Wks. Serv. III MCE375 2 1/3 3
Internal Combustion Engines MCE325 2 1/1 3
Heat Transfer MCE323 2 1/0 2
Control Systems MCE337 2 1/0 2
Project Work MCE301 0 1/1 1
Industrial Attachment II INA301 0 1/1 1
Management & Organisation I SMS305 2 0/0 2
Research Methods SME325 2_ 0/0 2_
                                                          TOTAL   12 12 16

SEMESTER 6

COURSE TITLE CODE T T/P C
Plant Maint. & Wks. Service IV MCE376 2 1/3 3
Refrigeration and Air Cond. MCE326 2 1/1 3
Alternate Energy Sources MCE324 2 1/0 2
Project Work MCE302 2 0/4 3
Management & Organisation II MS306 0 0/0
Management A/C and Finance ACT306 3 0/0 3
Entrepreneurship ETP346 2_ 0/0 2_
                                                          TOTAL   15 11_ 18

 

YEAR TWO

PRODUCTION ENGINEERING (PDE)

SEMESTER 3

COURSE TITLE CODE T T/P C
Mathematics III MATH211 2 1/0 2
Mechanics of Machines III MCE 233 3 1/1 2
Machine Design I MCE 213 2 1/1 2
Manufacturing Technology I MCE263 2 1/3 3
Metrology MCE265 2 1/0 2
Computer Aided Design MCE215 2 0/2 2
Mechanical Engineering Lab. I MCE201 1 0/4 2
Industrial Attachment I INA 201 0 0/2 1
Electrical Engineering EEE233 2__ 1/1 3__
                                                          TOTAL   16 20 19

 
SEMESTER 4

COURSE TITLE CODE T T/P C
Mathematics IV MATH212 2 1/0 2
Mechanics of Machines IV MCE 234 2 1/1 2
Machine Design II MCE 214 2 1/1 2
Materials Technology MCE294 2 1/0 2
Manufacturing Technology II MCE264 2 1/3 3
Instrumentation & Measurement MCE236 2 1/0 2
Mechanical Engineering Lab. II MCE202 1 0/4 2
Installation and Maintenance MCE274 2 1/1 3
Basic Electronics EEE234 2_ 1/1 3_
                                                          TOTAL   17 18 21

 

YEAR THREE

PRODUCTION ENGINEERING

SEMESTER 5

COURSE TITLE CODE T T/P C
Manufacturing Technology III MCE365 2 1/1 3
Jig & Tool Design I MCE315 2 1/1 2
Production Planning & Control MCE375 3 1/0 3
Quality Control I MCE377 2 1/1 2
Instrumentation and Control II MCE335 2 0/4 3
Project Work MCE301 0 0/0 1
Industrial Attachment II INA301 0 0/0 1
Management & Organisation I SMS305 2 0/0 2
Research Methods SME311 2__ 0/0 2__
                                                          TOTAL   15 11 19

 
SEMESTER 6

COURSE TITLE CODE T P C
Manufacturing Technology IV MCE366 2 1/1 3
Jig & Tool Design II MCE316 2 1/1 2
Quality Control II MCE378 2 1/0 2
Instrumentation and Control II MCE336 2 1/1 3
Project Work II MCE302 2 0/4 3
Management & Organisation II SMS306 2 0/0 2
Management A/C and Finance ACT306 3 0/0 3
Entrepreneurship ETP346 2__ 0/0 2__
                                                          TOTAL   17 11 20

 

YEAR TWO

AUTOMOTIVE ENGINEERING

SEMESTER 3

COURSE TITLE CODE T T/P C
Mathematics III MATH211 2 1/0 2
Mechanics of Machines III MCE 233 3 1/1 2
Mechanics of Fluids III NCE245 2 1/1 2
Machine Design I MCE 213 2 1/1 2
Vehicle Technology I MCE283 2 1/0 2
Internal Combustion Engines I MCE225 2 1/0 2
Computer Aided Design MCE215 2 0/2 2
Mechanical Engineering Lab. I MCE201 1 0/4 2
Industrial Attachment I INA 201 0 0/2 1
Electrical Engineering EEE233 2__ 1/1 3__
                                                          TOTAL   18 18 20

 
SEMESTER 4

COURSE TITLE CODE T T/P C
Mathematics IV MATH212 2 1/0 2
Mechanics of Machines IV MCE 234 2 1/1 2
Vehicle Technology II MCE 284 2 1/0 2
Internal Combustion Engines II MCE226 2 1/0 2
Automobile Electrical Systems MCE282 2 1/0 2
Materials Technology MCE294 2 1/0 2
Automobile Maint. & Repair MCE288 2 1/0 2
Fuels, Oils and Lubricants I MCE286 2 1/0 2
Vehicle Eng. Sc. & Calculation MCE216 2 1/0 2
Mechanical Eng. Lab. II MCE202 1_ 0/4 2__
                                                          TOTAL   19 14_ 20

 

YEAR THREE

AUTOMOBILE   ENGINEERING

SEMESTER 5

COURSE TITLE CODE T T/P C
Workshop Org. & Admin. I MCE387 2 1/0 2
Manage. & Control of Transport MCE389 2 1/0 2
Law of Business and Carriage MCE385 2 1/0 2
Energy and Environ. Studies MCE327 2 1/0 2
Automobile Workshop Practice I MCE383 0 0/6 2
Project Work MCE301 0 1/1 1
Automobile Electronics NCE381 2 1/1 3
Industrial Attachment II INA301 0 1/1 1
Research Methods SME325 2_ 0/0 2__
                                                          TOTAL   12 16 17

 
SEMESTER 6

COURSE TITLE CODE T T/P C
Workshop Org. & Admin. II MCE388 2 1/0 2
Management Principles MCE374 2 1/0 2
Law of Business and Carriage II MCE386 2 1/0 2
Automobile Heating & Air Cond. MCE328 2 1/1 3
Automobile Workshop Practice II MCE384 0 0/6 2
Project Work MCE302 2 0/4 3
Management A/C and Finance ACT306 3 0/0 3
Entrepreneurship ETP346 2_ 0/0 2__
                                                         TOTAL   15 15 19