Topics We Discovered
Ecuador Squad For World Cup Qatar
Who are the Ecuador Squad ? The Ecuador national football team represents Ecuador in men’s international football and is controlled by the Ecuadorian Football Federation. They joined FIFA in 1926 and CONMEBOL a year later.
Head coach : Gustavo Alfaro
Arena/Stadium : Atahualpa Olympic Stadium
Captain : Enner Valencia
Association: Ecuadorian Football Federation (FEF)
Location : Ecuador
Which Group Does Ecuador Fall Under the World Cup 2022?
Ecuador fall under Group A of the 2022 World Cup Qatar …Thus Ecuador will be playing against Qatar , Senegal and Netherlands during the Group Stage.
Group A Match schedule
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | Senegal vs. Netherlands | 5 a.m. | Al Thumama Stadium |
Mon, Nov. 21 | Qatar vs. Ecuador | 11 a.m. | Al Bayt Stadium |
Fri, Nov. 25 | Qatar vs. Senegal | 8 a.m. | Al Thumama Stadium |
Fri, Nov. 25 | Netherlands vs. Ecuador | 11 a.m. | Khalifa Int’l Stadium |
Tues, Nov. 29 | Netherlands vs. Qatar | 10 a.m. | Al Bayt Stadium |
Tues, Nov. 29 | Ecuador vs. Senegal | 10 a.m. | Khalifa Int’l Stadium |
Ecuador Squad 2022

Name | Position | Age | Club |
Moisés Ramírez | Goalkeeper | 21 | Independiente del Valle |
Hernán Galíndez | Goalkeeper | 35 | Club Universidad de Chile |
Jorge Pinos | Goalkeeper | 32 | 9 de Octubre F.C |
Piero Hincapié | Centre-Back | 20 | Bayer Leverkusen |
Félix Torres | Centre-Back | 25 | Santos Laguna |
Robert Arboleda | Centre-Back | 30 | São Paulo FC |
Fernando León | Centre-Back | 28 | |
Xavier Arreaga | Centre-Back | 27 | Seattle Sounders FC |
Pervis Estupiñán | Left-Back | 24 | Villarreal CF |
Diego Palacios | Left-Back | 22 | Los Angeles FC |
Angelo Preciado | Right-Back | 24 | K.R.C. Genk |
Byron Castillo | Right-Back | 23 | Barcelona S.C. |
Carlos Gruezo | Defensive Midfield | 26 | FC Augsburg |
Jhegson Méndez | Defensive Midfield | 24 | Orlando City SC |
Michael Carcelén | Defensive Midfield | 24 | Barcelona S.C. |
José Cifuentes | Central Midfield | 23 | Los Angeles FC |
Moisés Caicedo | Central Midfield | 20 | Brighton & Hove Albion F.C. |
Alan Franco | Central Midfield | 23 | Charlotte FC |
Danny Cabezas | Attacking Midfield | 29 | Independiente del Valle |
Jeremy Sarmiento | Attacking Midfield | 19 | Brighton & Hove Albion F.C. |
Romario Ibarra | Left Winger | 24 | C.F. Pachuca |
Joao Rojas | Left Winger | 27 | C.S. Emelec |
Gonzalo Plata | Right Winger | 21 | Valladolid |
Ángel Mena | Right Winger | 34 | León |
Michael Estrada | Centre-Forward | 25 | D.C. United |
Enner Valencia | Centre-Forward | 32 | Fenerbahçe S.K. |
Jordy Caicedo | Centre-Forward | 24 | PFC CSKA Sofia |
Djorkaeff Reasco | Centre-Forward | 23 | Newell’s Old Boys |
Disclaimer : As much as we try to update the information database on daily basis. It is possible that we might miss some or delay in updating some content due to the sheer volume of articles. If you notice any incorrect data which might be correct at the time of writing, kindly contact us to make the necessary changes . Thank You
Don’t miss out on current updates, kindly like us on Facebook , Follow Us On Instagram & Subscribe To Our Channel OR leave a comment below for further inquiries.
Be First to Comment