2020 / 2020 Kumasi Technical University KsTU Fees Schedule
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND Computer Science | 1 | GHC | 1965 | Regular Programme |
HND Computer Science | 1 | USD | 1500 | Foreign |
HND Computer Science | 2 | GHC | 1586 | Regular Programme |
HND Computer Science | 2 | USD | 1400 | Foreign |
HND Computer Science | 3 | GHC | 1554 | Regular Programme |
HND Computer Science (Top UP) | 1 | GHC | 1965 | Regular Programme |
HND Computer Science (Top UP) | 2 | GHC | 1586 | Regular Programme |
HND Hotel Catering and Institutional Management | 1 | GHC | 1965 | Regular Programme |
HND Hotel Catering and Institutional Management | 2 | GHC | 1586 | Regular Programme |
HND Hotel Catering and Institutional Management | 3 | GHC | 1554 | Regular Programme |
HND Information Technology | 1 | GHC | 1965 | Regular Programme |
HND Information Technology | 2 | GHC | 1586 | Regular Programme |
HND Information Technology | 3 | GHC | 1554 | Regular Programme |
HND Statistics | 1 | GHC | 1965 | Regular Programme |
HND Statistics | 2 | GHC | 1586 | Regular Programme |
HND Statistics | 3 | GHC | 1554 | Regular Programme |
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
BTech Chemical Engineering(Regular) | 1 | GHC | 2252 | Regular Programme |
Electrical Engineering Technician Part III | 1 | GHC | 1913 | Regular Programme |
HND Chemical Engineering | 1 | GHC | 1982 | Regular Programme |
HND Chemical Engineering | 1 | USD | 1500 | Foreign |
HND Chemical Engineering | 2 | GHC | 1603 | Regular Programme |
HND Chemical Engineering | 2 | USD | 1400 | Foreign |
HND Chemical Engineering | 3 | GHC | 1571 | Regular Programme |
HND Civil Engineering | 1 | GHC | 1982 | Regular Programme |
HND Civil Engineering | 1 | USD | 1500 | Foreign |
HND Civil Engineering | 2 | GHC | 1603 | Regular Programme |
HND Civil Engineering | 2 | USD | 1400 | Foreign |
HND Civil Engineering | 3 | GHC | 1571 | Regular Programme |
HND Civil Engineering | 3 | USD | 1400 | Foreign |
HND Electrical and Electronic Engineering | 1 | GHC | 1982 | Regular Programme |
HND Electrical and Electronic Engineering | 1 | USD | 1500 | Foreign |
HND Electrical and Electronic Engineering | 2 | GHC | 1603 | Regular Programme |
HND Electrical and Electronic Engineering | 2 | USD | 1400 | Foreign |
HND Electrical and Electronic Engineering | 3 | GHC | 1571 | Regular Programme |
HND Electrical and Electronic Engineering | 3 | USD | 1400 | Foreign |
HND Mechanical Engineering (Automotive) | 1 | GHC | 1982 | Regular Programme |
HND Mechanical Engineering (Automotive) | 1 | USD | 1500 | Foreign |
HND Mechanical Engineering (Automotive) | 1 | USD | 1500 | Foreign |
HND Mechanical Engineering (Automotive) | 1 | USD | 1500 | Foreign |
HND Mechanical Engineering (Automotive) | 2 | GHC | 1603 | Regular Programme |
HND Mechanical Engineering (Automotive) | 2 | USD | 1400 | Foreign |
HND Mechanical Engineering (Automotive) | 3 | GHC | 1571 | Regular Programme |
HND Mechanical Engineering (Automotive) | 3 | USD | 1400 | Foreign |
HND Mechanical Engineering (Metallurgy and Foundry | 1 | GHC | 1982 | Regular Programme |
HND Mechanical Engineering (Metallurgy and Foundry | 1 | USD | 1500 | Foreign |
HND Mechanical Engineering (Metallurgy and Foundry | 2 | GHC | 1603 | Regular Programme |
HND Mechanical Engineering (Metallurgy and Foundry | 3 | GHC | 1571 | Regular Programme |
HND Mechanical Engineering (Plant) | 1 | GHC | 1982 | Regular Programme |
HND Mechanical Engineering (Plant) | 1 | USD | 1500 | Foreign |
HND Mechanical Engineering (Plant) | 2 | GHC | 1603 | Regular Programme |
HND Mechanical Engineering (Plant) | 2 | USD | 1400 | Foreign |
HND Mechanical Engineering (Plant) | 3 | GHC | 1571 | Regular Programme |
HND Mechanical Engineering (Plant) | 3 | USD | 1400 | Foreign |
HND Mechanical Engineering (Plant) | 3 | USD | 1400 | Foreign |
HND Mechanical Engineering (Production) | 1 | GHC | 1982 | Regular Programme |
HND Mechanical Engineering (Production) | 1 | USD | 1500 | Foreign |
HND Mechanical Engineering (Production) | 2 | GHC | 1603 | Regular Programme |
HND Mechanical Engineering (Production) | 2 | USD | 1400 | Foreign |
HND Mechanical Engineering (Production) | 3 | GHC | 1571 | Regular Programme |
HND Mechanical Engineering (Production) | 3 | USD | 1400 | Foreign |
Mechanical Engineering Technicians Part III | 1 | GHC | 1913 | Regular Programme |
Motor Vehicle Technicians Part III | 1 | GHC | 1913 | Regular Programme |
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
Higher Diploma in Banking Technology and Finance | 1 | GHC | 2044 | Regular Programme |
Higher Diploma in Banking Technology and Finance | 2 | GHC | 1667 | Regular Programme |
HND Accountancy | 1 | GHC | 1944 | Regular Programme |
HND Accountancy | 1 | USD | 1500 | Foreign |
HND Accountancy | 2 | GHC | 1567 | Regular Programme |
HND Accountancy | 3 | GHC | 1534 | Regular Programme |
HND Accounting with Computing | 1 | GHC | 2044 | Regular Programme |
HND Accounting with Computing | 1 | GHC | 2793 | Fee Paying |
HND Accounting with Computing | 1 | USD | 1500 | Foreign |
HND Accounting with Computing | 2 | GHC | 1667 | Regular Programme |
HND Accounting with Computing | 2 | USD | 1400 | Foreign |
HND Accounting with Computing | 3 | GHC | 1634 | Regular Programme |
HND Accounting with Computing | 3 | GHC | 2384 | Fee Paying |
HND Marketing | 1 | GHC | 1944 | Regular Programme |
HND Marketing | 1 | USD | 1500 | Foreign |
HND Marketing | 2 | GHC | 1567 | Regular Programme |
HND Marketing | 3 | GHC | 1534 | Regular Programme |
HND Purchasing and Supply | 1 | GHC | 1944 | Regular Programme |
HND Purchasing and Supply | 1 | GHC | 2793 | Fee Paying |
HND Purchasing and Supply | 1 | USD | 1500 | Foreign |
HND Purchasing and Supply | 2 | GHC | 1567 | Regular Programme |
HND Purchasing and Supply | 2 | USD | 1400 | Foreign |
HND Purchasing and Supply | 3 | GHC | 1534 | Regular Programme |
HND Purchasing and Supply | 3 | GHC | 2384 | Fee Paying |
HND Secretaryship and Management Studies | 1 | GHC | 1964 | Regular Programme |
HND Secretaryship and Management Studies | 1 | USD | 1500 | Foreign |
HND Secretaryship and Management Studies | 2 | GHC | 1587 | Regular Programme |
HND Secretaryship and Management Studies | 3 | GHC | 1554 | Regular Programme |
HND Secretaryship and Management Studies | 3 | GHC | 2384 | Fee Paying |
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND Agribusiness and Entrepreneurship | 1 | GHC | 1965 | Regular Programme |
HND Agribusiness and Entrepreneurship | 2 | GHC | 1587 | Regular Programme |
HND Entrepreneurship and Finance | 1 | GHC | 1965 | Regular Programme |
HND Entrepreneurship and Finance | 2 | GHC | 1587 | Regular Programme |
HND Entrepreneurship and Finance | 3 | GHC | 1554 | Regular Programme |
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
Access in BTech Building Technology | 1 | GHC | 1000 | Parallel-Programme |
Advanced Fashion Design | 1 | GHC | 1820 | Parallel-Programme |
Advanced Fashion Design | 2 | GHC | 1590 | Parallel-Programme |
Advanced Furniture Craft | 1 | GHC | 1820 | Parallel-Programme |
Advanced Furniture Craft | 2 | GHC | 1586 | Parallel-Programme |
BTech Accounting with Computing(Top Up) | 1 | GHC | 3360 | Weekend Session |
BTech Accounting with Computing(Top Up) | 2 | GHC | 1791 | Weekend Session |
BTech Applied Statistics(Health Option) | 1 | GHC | 3378 | Weekend Session |
BTech Applied Statistics(Health Option) | 2 | GHC | 3012 | Weekend Session |
BTech Building Technology | 1 | GHC | 3446 | Weekend Session |
BTech Building Technology | 2 | GHC | 1892 | Weekend Session |
BTech Chemical Engineering | 1 | GHC | 3378 | Weekend Session |
BTech Civil Engineering | 1 | GHC | 3360 | Weekend Session |
BTech Civil Engineering | 2 | GHC | 3051 | Weekend Session |
BTech Electrical and Electronic Engineering | 1 | GHC | 3446 | Parallel-Programme |
BTech Entreprenuership | 1 | GHC | 3428 | Weekend Session |
BTech Entreprenuership | 2 | GHC | 1881 | Weekend Session |
BTech Estate Management | 1 | GHC | 3249 | Weekend Session |
BTech Estate Management | 2 | GHC | 3040 | Weekend Session |
BTech Fashion Design and Modelling | 1 | GHC | 3378 | Weekend Session |
BTech Fashion Design and Modelling | 2 | GHC | 1867 | Weekend Session |
BTech in Financial Statistics | 1 | GHC | 3159 | Weekend Session |
BTech Marketing | 1 | GHC | 3360 | Weekend Session |
BTech Marketing | 2 | GHC | 2889 | Weekend Session |
BTech Procurement and Supply Chain Management | 1 | GHC | 3360 | Weekend Session |
BTech Procurement Management | 1 | GHC | 3360 | Weekend Session |
BTech Procurement Management | 2 | GHC | 1791 | Weekend Session |
Construction Technicians Course I | 1 | GHC | 1820 | Parallel-Programme |
Construction Technicians Course II | 1 | GHC | 1729 | Parallel-Programme |
Diploma in Agribusiness and Finance | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Agribusiness and Finance | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Banking and Small Business Management | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Banking and Small Business Management | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Banking Technology and Accounting | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Banking Technology and Accounting | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Banking Technology and Finance | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Banking Technology and Finance | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Business Administration | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Business Administration | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Business Studies (Accounting) | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Business Studies (Entrepreneurship) | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Business Studies (Management) | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Business Studies (Marketing) | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Business Studies (Purchasing and Supply) | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Business Studies (Secretarial Options) | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Business Studies (Statistics) | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Computerized Accounting | 1 | GHC | 2478 | Parallel-Programme |
Diploma in Computerized Accounting | 2 | GHC | 1972 | Parallel-Programme |
Diploma in ELectricals and Electronic Engineering | 1 | GHC | 2341 | Parallel-Programme |
Diploma in ELectricals and Electronic Engineering | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Electronic Marketing | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Electronic Marketing | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Fashion and Textiles Studies | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Hardware and Networking | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Hardware and Networking | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Health Statistics | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Health Statistics | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Information Technology | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Information Technology | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Library and Information Science | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Library and Information Science | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Procurement and Materials Management | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Procurement and Materials Management | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Public Relations | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Public Relations | 2 | GHC | 1877 | Parallel-Programme |
Diploma in Statistical Data Analysis | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Web Application and Database Management | 1 | GHC | 2341 | Parallel-Programme |
Diploma in Web Application and Database Management | 2 | GHC | 1877 | Parallel-Programme |
Electrical Engineering Technician Part I | 1 | GHC | 1820 | Parallel-Programme |
Electrical Engineering Technician Part II | 1 | GHC | 1724 | Parallel-Programme |
HND Accounting(Evening) | 1 | GHC | 2793 | Parallel-Programme |
HND Accounting(Evening) | 2 | GHC | 2417 | Parallel-Programme |
HND Accounting(Evening) | 3 | GHC | 2384 | Parallel-Programme |
HND Accounting with Computing(Evening) | 1 | GHC | 2793 | Parallel-Programme |
HND Accounting with Computing(Evening) | 1 | GHC | 2793 | Weekend Session |
HND Accounting with Computing(Evening) | 2 | GHC | 2417 | Parallel-Programme |
HND Accounting with Computing(Evening) | 3 | GHC | 2384 | Parallel-Programme |
HND Accounting with Computing(Evening) | 3 | GHC | 2384 | Weekend Session |
HND Accounting with Computing(Weekend) | 1 | GHC | 2793 | Weekend Session |
HND Accounting with Computing(Weekend) | 1 | GHC | 2793 | Weekend Session |
HND Accounting with Computing(Weekend) | 2 | GHC | 2417 | Parallel-Programme |
HND Accounting with Computing(Weekend) | 2 | GHC | 2417 | Weekend Session |
HND Accounting with Computing(Weekend) | 3 | GHC | 2384 | Weekend Session |
HND Computer Science(Evening) | 1 | GHC | 2793 | Parallel-Programme |
HND Computer Science(Evening) | 2 | GHC | 2417 | Parallel-Programme |
HND Electrical and Electronic Engineering(Evening) | 1 | GHC | 2828 | Parallel-Programme |
HND Electrical and Electronic Engineering(Evening) | 2 | GHC | 2451 | Parallel-Programme |
HND Electrical and Electronic Engineering(Evening) | 3 | GHC | 2418 | Parallel-Programme |
HND Fashion and Textile Design(Evening) | 1 | GHC | 2836 | Parallel-Programme |
HND Fashion and Textile Design(Evening) | 2 | GHC | 2460 | Parallel-Programme |
HND Fashion and Textile Design(Evening) | 3 | GHC | 2427 | Parallel-Programme |
HND Hotel Catering and Institutional Management(Evening) | 1 | GHC | 2793 | Parallel-Programme |
HND Hotel Catering and Institutional Management(Evening) | 2 | GHC | 2417 | Parallel-Programme |
HND Hotel Catering and Institutional Management(Evening) | 3 | GHC | 2384 | Parallel-Programme |
HND Marketing(Evening) | 1 | GHC | 2793 | Parallel-Programme |
HND Marketing(Evening) | 2 | GHC | 2417 | Parallel-Programme |
HND Marketing(Evening) | 3 | GHC | 2384 | Parallel-Programme |
HND Purchasing and Supply(Evening) | 1 | GHC | 2793 | Parallel-Programme |
HND Purchasing and Supply(Evening) | 2 | GHC | 2417 | Parallel-Programme |
HND Purchasing and Supply(Evening) | 3 | GHC | 2384 | Parallel-Programme |
HND Secretaryship and Management(Evening) | 1 | GHC | 2793 | Parallel-Programme |
HND Secretaryship and Management(Evening) | 2 | GHC | 2417 | Parallel-Programme |
HND Secretaryship and Management(Evening) | 3 | GHC | 2384 | Parallel-Programme |
HND Secretaryship and Management Studies(Top-Up) | 1 | GHC | 2793 | Parallel-Programme |
HND Secretaryship and Management Studies(Top-Up) | 2 | GHC | 2417 | Parallel-Programme |
HND Secretaryship and Management Studies(Weekend) | 1 | GHC | 2793 | Weekend Session |
HND Secretaryship and Management Studies(Weekend) | 2 | GHC | 2417 | Weekend Session |
Intermediate Catering | 1 | GHC | 1820 | Parallel-Programme |
Intermediate Catering | 2 | GHC | 1729 | Parallel-Programme |
Intermediate Fashion | 1 | GHC | 1820 | Parallel-Programme |
Intermediate Fashion | 2 | GHC | 1729 | Parallel-Programme |
Mechanical Engineering Technicians Part I | 1 | GHC | 1820 | Parallel-Programme |
Mechanical Engineering Technicians Part II | 1 | GHC | 1729 | Parallel-Programme |
Motor Vehicle Technicians Part I | 1 | GHC | 1820 | Parallel-Programme |
Motor Vehicle Technicians Part II | 1 | GHC | 1586 | Parallel-Programme |
Polytechnic Access Program | 1 | GHC | 1495 | Parallel-Programme |
Postgraduate Certificate in Computerised Accounting | 1 | GHC | 1829 | Parallel-Programme |
Professional Diploma in Banking and Small Business | 1 | GHC | 2674 | Parallel-Programme |
Professional Diploma in Banking and Small Business | 2 | GHC | 1025 | Parallel-Programme |
Professional Diploma in Banking Technology and Accounting | 1 | GHC | 2674 | Parallel-Programme |
Professional Diploma in Computerised Accounting | 1 | GHC | 2674 | Parallel-Programme |
Professional Diploma in Electronic Marketing | 1 | GHC | 2674 | Parallel-Programme |
Professional Diploma in Electronic Marketing | 2 | GHC | 1658 | Parallel-Programme |
Professional Diploma in Library and Information Science | 1 | GHC | 2674 | Parallel-Programme |
Professional Diploma in Library and Information Science | 2 | GHC | 1658 | Parallel-Programme |
Professional Diploma in Management Science | 1 | GHC | 2674 | Parallel-Programme |
Professional Diploma in Procurement and Materials | 1 | GHC | 2674 | Parallel-Programme |
Professional Diploma in Procurement and Materials | 2 | GHC | 1658 | Parallel-Programme |
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND Dispensing Technology | 1 | GHC | 1982 | Regular Programme |
HND Dispensing Technology | 1 | GHC | 2793 | Fee Paying |
HND Dispensing Technology | 1 | USD | 1500 | Foreign |
HND Dispensing Technology | 2 | GHC | 1603 | Regular Programme |
HND Dispensing Technology | 2 | GHC | 2416 | Fee Paying |
HND Dispensing Technology | 2 | USD | 1400 | Foreign |
HND Dispensing Technology | 3 | GHC | 1571 | Regular Programme |
HND Dispensing Technology | 3 | GHc | 2384 | Fee Paying |
HND Dispensing Technology | 3 | USD | 1400 | Foreign |
HND Dispensing Technology(DTT) | 1 | GHC | 2793 | Fee Paying |
HND Dispensing Technology(DTT) | 2 | GHC | 2416 | Fee Paying |
HND Dispensing Technology(DTT) | 3 | GHC | 2384 | Regular Programme |
HND Dispensing Technology(DTT) | 3 | GHC | 2384 | Fee Paying |
HND Medical Laboratory Technology | 1 | GHC | 1982 | Regular Programme |
HND Medical Laboratory Technology | 1 | GHC | 2793 | Fee Paying |
HND Medical Laboratory Technology | 1 | USD | 1500 | Foreign |
HND Medical Laboratory Technology | 1 | USD | 1500 | Foreign |
HND Medical Laboratory Technology | 2 | GHC | 1603 | Regular Programme |
HND Medical Laboratory Technology | 2 | GHC | 2416 | Fee Paying |
HND Medical Laboratory Technology | 3 | GHC | 1571 | Regular Programme |
HND Medical Laboratory Technology | 3 | GHC | 2384 | Fee Paying |
HND Science and Industrial Laboratory Technology | 1 | GHC | 1982 | Regular Programme |
HND Science and Industrial Laboratory Technology | 1 | GHC | 2793 | Fee Paying |
HND Science and Industrial Laboratory Technology | 1 | USD | 1500 | Foreign |
HND Science and Industrial Laboratory Technology | 2 | GHC | 1603 | Regular Programme |
HND Science and Industrial Laboratory Technology | 2 | GHC | 2416 | Fee Paying |
HND Science and Industrial Laboratory Technology | 3 | GHC | 1571 | Regular Programme |
HND Science and Industrial Laboratory Technology | 3 | GHC | 2384 | Fee Paying |
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
Construction Technicians Course III | 1 | GHC | 1682 | Regular Programme |
HND Building Technology | 1 | GHC | 1965 | Regular Programme |
HND Building Technology | 1 | USD | 1500 | Foreign |
HND Building Technology | 2 | GHC | 1586 | Regular Programme |
HND Building Technology | 3 | GHC | 1554 | Regular Programme |
HND Estate Management | 1 | GHC | 1965 | Regular Programme |
HND Estate Management | 1 | USD | 1500 | Foreign |
HND Estate Management | 2 | GHC | 1586 | Regular Programme |
HND Estate Management | 2 | USD | 1400 | Foreign |
HND Estate Management | 3 | GHC | 1554 | Regular Programme |
HND Estate Management | 3 | USD | 1400 | Foreign |
HND Furniture Design and Production | 1 | GHC | 1965 | Regular Programme |
HND Furniture Design and Production | 2 | GHC | 1586 | Regular Programme |
HND Furniture Design and Production | 3 | GHC | 1554 | Regular Programme |
HND Interior Design and Technology | 1 | GHC | 1965 | Regular Programme |
Programme Name | Year | Currency | Fees | Session |
---|---|---|---|---|
HND Fashion Design and Textile Studies | 1 | GHC | 1982 | Regular Programme |
HND Fashion Design and Textile Studies | 1 | GHC | 2836 | Fee Paying |
HND Fashion Design and Textile Studies | 1 | USD | 1500 | Foreign |
HND Fashion Design and Textile Studies | 2 | GHC | 1603 | Regular Programme |
HND Fashion Design and Textile Studies | 2 | GHC | 2460 | Fee Paying |
HND Fashion Design and Textile Studies | 2 | USD | 1400 | Foreign |
HND Fashion Design and Textile Studies | 3 | GHC | 1571 | Regular Programme |
HND Fashion Design and Textile Studies | 3 | GHC | 2427 | Fee Paying |
OTHER FEES
NON TERTIARY PROGRAMMES | |||||
DBS – ACC | 1,820 | GHC | |||
DBS – MARKETING/P&S | 1,820 | GHC | |||
DBS – ENT/MGT/STATS | 1,820 | GHC | |||
DBS – SEC | 1,820 | GHC | |||
FAS – INT | 1,820 | GHC | |||
FAS – INT 2 | 1,820 | GHC | |||
FAS -ADV 1 | 1,820 | GHC | |||
FAS – ADV 2 | 1,590 | GHC | |||
CAT – INT 1 | 1,820 | GHC | |||
CAT – INT 2 | 1,729 | GHC | |||
ADV. FURN 1 | 1,820 | GHC | |||
ADV. FURN 2 | 1,586 | GHC | |||
MVT1 | 1,820 | GHC | |||
MVT 2 | 1,586 | GHC | |||
MET 1 | 1,820 | GHC | |||
MET 2 | 1,729 | GHC | |||
EET 1 | 1,820 | GHC | |||
EET 2 | 1,724 | GHC | |||
CTC 1 | 1,820 | GHC | |||
CTC 2 | 1,729 | GHC | |||
HOSTEL FEES | |||||
Ashanti Hall | 850.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT | |
Liberty Hall | 900.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT | |
Pat Carless Hall | 850.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT | |
Adako Jachie (4 In 1) | 1,000.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT | |
Adako Jachie (6 In 1) | 900.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT | |
SRC HOSTEL | 1,000.00 | GHC | ZENITH BANK | HOSTEL ACCOUNT | |
FOREIGN STUDENTS INFORMATION | |||||
YEAR | FEES | $ | |||
HND PROGRAMMES | 1 | 1,500.00 | USD | ECOBANK | |
HND PROGRAMMES | 2 | 1,400.00 | USD | ECOBANK | |
HND PROGRAMMES | 3 | 1,400.00 | USD | ECOBANK | |
NON TETIARY PROGRAMMES | 1 | 1,500.00 | USD | ECOBANK | |
NON TETIARY PROGRAMMES | 2 | 1,400.00 | USD | ECOBANK | |
NON TETIARY PROGRAMMES | 3 | 1,400.00 | USD | ECOBANK | |
BTECH PROGRAMMES | 1 | 2,000.00 | USD | ECOBANK | |
BTECH PROGRAMMES | 2 | 1,800.00 | USD | ECOBANK | |
BTECH PROGRAMMES | 3 | 1,800.00 | USD | ECOBANK | |
*HOSTEL FEES | 300.00 | USD | ECOBANK | ||
*RESIDENT PERMIT | 200.00 | USD | ECOBANK |