By | February 1, 2018

WAEC Ghana BECE Exam Statistics

WAEC Ghana 2021 BECE Exam Statistics Will Be Out Soon . Please Check Back For Updates . Below Are previously WAEC Ghana BECE Exam Statistics;
 2017 BASIC EDUCATION CERTIFICATE EXAMINATION FOR SCHOOL CANDIDATES

ENTRY FIGURES BY REGION

REGION MALE FEMALE TOTAL CANDIDATES
GREATER ACCRA REGION 41,022  44,019 85,041
 EASTERN REGION 23,311 21,008 44,319
 CENTRAL REGION  25,934  24,172 50,106
WESTERN REGION 24,779 22,688 47,467
ASHANTI REGION  47,702  45,868 93,570
 BRONG AHAFO REGION  23,311  20,433 43,744
VOLTA REGION  17,567  15,340  32,907
 NORTHERN REGION  21,506  17,469  38,975
 UPPER EAST REGION 9,820  10,053  19,873
UPPER WEST REGION  6,196  5,855  12,051
TOTAL 241,148 226,905  468,053

 2016 BASIC EDUCATION CERTIFICATE EXAMINATION FOR SCHOOL CANDIDATES

ENTRY FIGURES BY REGION

REGION MALE FEMALE TOTAL CANDIDATES
GREATER ACCRA REGION 39,625  42,295 81,920
 EASTERN REGION 23,379 20,649 44,028
 CENTRAL REGION 25,380 23,497 48,877
WESTERN REGION 24,276 21,696 45,972
ASHANTI REGION  46,922  44,427  91,349
 BRONG AHAFO REGION  22,704  19,950 42,654
VOLTA REGION  18,205  14,774 32,979
 NORTHERN REGION  22,489  17,427  39,916
 UPPER EAST REGION 10,410 10,303  20,713
UPPER WEST REGION  6,499  6,022  12,521
TOTAL 239,889 221,040  460,929

 2015 BASIC EDUCATION CERTIFICATE EXAMINATION FOR SCHOOL CANDIDATES

ENTRY FIGURES BY REGION

REGION MALE FEMALE TOTAL CANDIDATES
GREATER ACCRA REGION 37,915  40,521 78,436
 EASTERN REGION 22,034 19,138 41,172
 CENTRAL REGION  23,936  21,964  45,900
WESTERN REGION 23,602 20,492 44,094
ASHANTI REGION  45,197  42,618  87,815
 BRONG AHAFO REGION  22,278  18,751 41,026
VOLTA REGION  17,351  13,916 31,267
 NORTHERN REGION  21,506  15,711  36,730
 UPPER EAST REGION 9,649  9,420  19,069
UPPER WEST REGION  6,746  5,775  12,521
TOTAL 229,724 208,306  438,030

           2014 BASIC EDUCATION CERTIFICATE EXAMINATION FOR SCHOOL CANDIDATES

ENTRY FIGURES BY REGION

REGION MALE FEMALE TOTAL CANDIDATES
GREATER ACCRA REGION 36,159  37,980 74,139
 EASTERN REGION 22,212 19,310 41,522
 CENTRAL REGION  23,203  20,718  43,921
WESTERN REGION 22,475 20,718 41,991
ASHANTI REGION  43,326  40,533  83,859
 BRONG AHAFO REGION  21,645  17,928 39,573
VOLTA REGION  18,049  13,817 31,866
 NORTHERN REGION  20,244  14,450  43,694
 UPPER EAST REGION 9,759  9,250  19,009
UPPER WEST REGION  6,693  5,679  12,372
TOTAL 223,765 199,181  422,946