KNUST Fees For Postgraduates Continuing Students 2021/2022 Academic Year
Overview Of KNUST Fees For Postgraduates Continuing Students
The Management of Kwame Nkrumah University of Science and Technology has released the fee structure for All Postgraduates Continuing Students Courses for 2021/2022 Academic Sessions. Fees vary based on the programme You are Undertaking.
KNUST Approved Fees 2021/2022 For All Courses
Here is the Kwame Nkrumah University of Science and Technology School Fees for 2021 Academic Session. Browse Our Courses Here>>>
Please Note the Fees For 2021/2022 KNUST Postgraduates Continuing Students has not been released yet , Below are the previous years Fees Schedule which can guide you with the 2021/2022 fees Schedule.
MSC/MA/MFA/MPH | |||||
PROGRAMME | A | B | C | D | TOTAL |
GH₵ | GH₵ | GH₵ | GH₵ | GH₵ | |
Chieftancy & Traditional Leadership/ Sociology/Economics/ English/ French/ Religious Studies/ | 2,051.00 | 1,171.45 | 1,050.00 | 1,050.00 | 5,322.45 |
Information Technology/ Computer Science | 2,051.00 | 1,171.45 | 1,260.00 | 4,482.45 | |
Dev. Planning & Mgt/ | 2,051.00 | 1,171.45 | 1,050.00 | 4,272.45 | |
Dev. Policy and Planning | 2,150.00 | 1,171.45 | 1,260.00 | 1,050.00 | 5,631.45 |
Dev. Planning & Mgt(weekend)/ Dev. Policy and Planning(Weekend) | 7,921.20 | 1,171.45 | 1,260.00 | 10,352.65 | |
M. Architecture/ | 2,051.00 | 1,171.45 | 1,050.00 | 4,272.45 | |
Jewellery & Metalsmithing/Painting/Textile Design/Art/Land Economy/ Planning /BT./ | 2,051.00 | 1,171.45 | 1,050.00 | 4,272.45 | |
Computer Eng./Electrical & Electronic Eng/ Food & Postharvest Eng/ Geological Eng/ Geodetic/ | |||||
Geomatic Eng./Agricultural Eng./ Agroenvironmental Eng/ Bio Engineering/ Aerospace | |||||
Eng./Biomedical Eng./Mechanical Eng(Design & Manufacturing/ Mechanical | |||||
Eng(Thermodynamics/ Chemical/ Civil Eng/Materials Eng./Mechanical Eng./ Metallurgical | 2,671.00 | 1,171.45 | 1,260.00 | 5,102.45 | |
Eng./Petrochemical Eng/Petroleum Eng/Telecom Eng/Marine Eng./ Automobile Eng./Industrial | |||||
Eng./Environmental & Public Health/ Power Systems Eng/ Renewable Energy Technologies/ Soil | |||||
& Water Eng./ Geophysical Eng./ Road & Transport Eng./ Structural Eng./ | |||||
Master in Public Administration | 1,600.00 | 1,171.45 | 1,260.00 | 4,031.45 | |
LAW(LL.M) | 12,653.00 | 1,171.45 | 13,824.45 | ||
Global Mental Health Policy, Services and Development/ | 8,085.00 | 1,171.45 | 1,050.00 | 10,306.45 | |
Pharmceutical Microbiology/Clinical Pharmacy/ Pharmaceutical Technology / | 3,122.00 | 1,171.45 | 1,260.00 | 5,553.45 | |
Audiology | 2,051.00 | 1,171.45 | 1,260.00 | 4,482.45 | |
Business – MBA (Part-time & Weekend) | 5,959.00 | 1,171.45 | 1,050.00 | 8,180.45 | |
Business – MBA (Full Time) | 4,488.75 | 1,171.45 | 1,260.00 | – | 6,920.20 |
– | |||||
MPHIL | |||||
PROGRAMME | A | B | C | TOTAL | |
Chieftancy & Traditional Leadership/ Economics/ English/ French/ Geography & Rural Dev’t/ Historical studies/ Political Science/ Religious Studies/ | 1,783.00 | 1,171.45 | 1,050.00 | 4,004.45 | |
Actuarial/ Animal and Plant Pathology/ Applied Mathematics/ computer Science/ Entomology(TAB)/ Geophysics/ Information Technology / Mathematical Statistics// Meteorology and Climate Science/ Organic and Natural Product/ Pure Mathematics/ | 2,051.00 | 1,171.45 | 1,260.00 | 4,482.45 | |
Analytical Chemistry/ Biochemistry/ Chemistry/ Environmental Chemistry/ Environmental Science/ Food Science and Technology/ Human Nutrition and Dietetics/ Microbiology/ Parasitology/ Reproductive Biology | 3,122.00 | 1,171.45 | 1,260.00 | 5,553.45 | |
Agribusiness Mgt/ Agroforestry/Aquaculture/ Aquaculture & Environment/ Aquaculture Mgt/ | |||||
Aquatic Resource Mgt/ fisheries Mgt/ Fisheries Science amd Watershed Mgt/ Natural Resource | |||||
and Environmental Governance/ Silviculture & Forest Mgt./ Vegetable Crop Production/ | 2,051.00 | 1,171.45 | 1,260.00 | 4,482.45 | |
watershed Mgt/ Wildlife & Range Mgt/ Wood Science/ Wood Science & Technology/ Wood | |||||
Technology/ | |||||
Agric. Extesion & Development commuminication/ Agric Economics/ Agronomy/ Agronomy(Crop | |||||
Physiology/ Plant Breeding/ Weed Science)/ Animal Breeding & Genetics/ Animal Nutrition/ | |||||
Animal nutrition & Mgt/ Crop Physiology/ Crop Protection(Entomology/ Nematology/ plant | |||||
Entomology/ Plant pathology/ Plant Virology/ Entomology/ Floriculture/ Fresh water Fisheries & | |||||
Agric/ Fruit Crops/ Meat Science/ Olericulture/ Plant breeding/ Plant Pathology/ Pomology/ POst | 1,783.00 | 1,171.45 | 1,050.00 | 4,004.45 | |
harvest Physiology/ Post Harvest Technology/ Productive Physiology/ Seed Science & | |||||
Technology/ Soil Fertility or Plant Nutrition/ Soil Mgt and conservation/ Soil Science/ Sustainable | |||||
and Integrated Rural Dev’t/ | |||||
Art Education/ Communication Design/Development Studies/ Integrated Art/ Planning/ Architecture/Land Economy/ | 2,051.00 | 1,171.45 | 1,260.00 | 4,482.45 | |
Construction Mgt/Procurement Mgt./Project MGT(BT) | 6,000.00 | 1,171.45 | 7,171.45 | ||
Building Technology | 10,000.00 | 1,171.45 | 1,050.00 | 12,221.45 | |
Development Policy & Planning/ Planning and Development Studies | 11,973.68 | 1,171.45 | 1,260.00 | 14,405.13 |
Check For KNUST Fees For Postgraduates Freshers
Don’t miss out on current updates, kindly like us on Facebook , Follow Us On Instagram & Subscribe To Our Channel OR leave a comment below for further inquiries.